Clientale
Our Major Clients
| GLOBE GAS EQUIPMENT INDUSTRY PVT. LTD. | JAYSON CHEMICAL INDUSTRIES |
| BOMBAY AMMONIA & CHEMICAL CO. | MANAV GASES PVT. LTD. |
| JAYSONS TRANSWAYS PVT LTD | RAIPUR AMMONIA SUPPLY COMPANY |
| STERLING GENERATORS PVT LTD | BLUE STAR LIMITED |
| WESTERN DRUGS LTD | Mysore Ammonia & Chemicals Ltd |
| VESTRO SOLVENTS PVT. LTD. | AXIOM GAS ENGINEERING PVT LTD |
| SEHGAL TRADING COMPANY | HINDUSTAN LEVER LTD. |
| HERO MOTO CORP | DEEPAK FERTILIZERS LTD. |
| HINDUSTAN COPPER LIMITED | DHRANGADHRA CHEMICAL WORKS LTD. |
| HYUNDAI DYMOS INDIA PVT. LTD. | ESSAR STEEL LTD. |
| KIA MOTORS INDIA PVT. LTD. | FLAKT INDIA LTD. |
| STERLITE INDUSTRIES (I) LIMITED | FALCON GULF CERAMICS LTD. |
| SHRISHTI LPG BOTTLING PLANT PVT. LTD. | FEENA PETRO PRODUCTS LTD. |
| FORCE ENGINEERS & PROJECT CONSULTANTS LLP | GAGAN GAS LTD. |
| TRINITY ENGI. TECH | HINDUSTAN ZINC LTD. |
| NIPRO PHARMA PACKIGING (I) PVT. LTD. | HINDUSTAN PETROLEUM CORPORATION LTD |
| ITC ICML | HANS GAS APPLIANCES, NASIK. |
| ESSAR OIL & GAS E & P LTD. | INSILCO LTD. |
| BAHA DEGASSING & PURGING SERVICES (P) LTD. | INDESSA GASES PVT. LTD. |
| CONFIDENCE PETROLEUM INDIA LTD | INDO GULF FUEL DISTRIBUTORS (P) LTD. |
| MEC ELEC INDUSTRIAL SERVICES (P) LTD. | INDIAN RARE EARTHS LTD. |
| SIGMA HTS LLP | JAGMITE ENTERPRISES (P) LTD. |
| HINDUSTAN PETROLEUM CORPORATION LTD. | JINDAL IRON & STEEL LTD. |
| INSULATORS & ELECTRICAL COMPANY | MECTECH PROCESS ENGNRS. PVT. LTD. |
| ANANT RAJ CLAY PRODUCTS LTD. | NATIONAL RAYON CORPORATION LTD. |
| ALLIED CONSULTING ENGINEERS PVT. LTD. | OPTECH ENGINEERING PVT. LTD. |
| ALLOY STEEL PLANT (SAIL) | OPTION ENGINEERING PVT. LTD. |
| ATV PROJECTS LTD. | PUNJAB CARBONICS |
| ASSOCIATES CEMENT COMPANIES LTD. | RELIANCE PETROCHEMICALS LTD. |
| ANJANI PETROCHEMICALS LTD. | SAMCOR GLASS LTD. |
| ASSAM PETROCHEMICALS LTD. | SANDERSON INDIA LTD. |
| BALMER LAWRIE & CO. LTD. | STERLITE INDUSTRIES LTD. |
| BELL GRANITO CERAMICS LTD. | SIX SIGMA GASES PVT. LTD. |
| BRIDGE & ROOF CO. (INDIA) LTD. | TIRUPAHI CERAMICS |
| BHUSHAN STEEL & STRIPS PVT. LTD. | UNIVERSAL PETROLEUM PVT. LTD. |
| CONTINENTAL PETROLEUM, JAIPUR. | VESUVIUS INDIA LTD., CALCUTTA |
Our Domestic Clients
| Clients | Description |
|---|---|
| Manav Gases Pvt Ltd | 120 KL Liquid CO2 Above Ground Storage Tank 50 KL Liquid PUF Insulated Storage Tank |
| Globe Gases Equipment Industry Pvt Ltd (Hpcl – Badnera), (Hpcl, Kalaburagi) & (Iocl, Baddi) | 100 MT LPG Mounded Storage Bullet |
| Globe Gases Equipment Industry Pvt Ltd (Deccan Chemicals) | 70 KL Solvent Storage Tank |
| Force Engineers & Project Consultants Llp | 120M3 Liquid LPG Storage Horizontal Tank 50M3 Gaseous Nitrogen Vertical Storage Tank 20M3 Gaseous Hydrogen Vertical Storage Tank 100 MT Ammonia Storage Tank |
| Startech Projects & Engineers | 120 KL Liquid CO2 Above Ground Storage Tank 100 KL Nitrogen Storage Tank 50 KL Hydrogen Storage Tank 50 KL Oxygen Storage Tank |
| Globe Gases Equipment Industry Pvt Ltd | 75 MT Propane Mounded Storage Tank |
| Jayson Transways Pvt Ltd | 27 Kl Liquor Ammonia Road Tanker (SS304) |
| Jayson Chemical Industries | 19950 Ltrs Ammonia Storage Tank With Saddle |
| Trinity Engi Tech | 105 Cum W.C Propane Storage Tank |
| Western Drugs Ltd | Bottling Plant Commissioning & Erecting |
| Integro Engineers Pvt Ltd | 17900 Ltrs. W/C.Propane/LPG Storage Tank & Various Air Receivers |
| Vestro Solvents Pvt Ltd | 19.99 Kl Ammonia Storage Tank |
| Confidence Petroleum India Pvt Ltd | 20 Mt LPG Mounded Tank |
| Shrishti LPG | 49 Mt Propane Mounded Tank |
| Kia Motors | 90 Mt Storage Tank & 38 Kl HSD, R134 Storage Tank |
| Hero Moto Corp | 20 Mt LPG Mounded Tank |
| Royal Enfield | 10 Kl Under Ground Hsd Storage Tank & 20 Kl Oil Storage Tank |
| Hundyai Dymos | Foam Pad Storage Tank |
| Gulbrand Son, Gujrat | 13300 Kg N - Butane & I – Butane Storage Tank |
| Gujrat Gardians | 20 MT LPG Above Ground Storage Tank |
| Indo Amines Limited | 30 KL Methanol Under Ground Storage Tank |
| Resonance Specialties Ltd | 45KL Acetone Storage Tank 14 KL Methanol Storage Tank |
| Blue Star Limited | 30M3 HSD Storage Tank |
| Lasons India Pvt Ltd | 10 KL Vertical Ammonia Storage Tank |
| Sterling Generators Pvt Ltd | 70 KL Under Ground Oil Storage Tank |
Export Orders
| Clients | Description |
|---|---|
| Prasad Seeds, Philippines | 40 M3 WATER CAPACITY Propane Storage Tank |
| Bombay Ammonia & Chemical Co. | 16000 LTR AMMONIA Storage Tank |
| US Energy and Power (Pvt) Ltd | 12 MT Capacity Bobtail Tanker along with Safety fittings and valves |
| Globe Gas Equipment’s Industry Pvt Ltd (Export) | 50mt Propane Storage Tank 5 Mt LPG Tank 7.5 Mt Mounded Propane STORAGE TANK 15 Mt Mounded Propane 18mt LPG Road Tanker 20mt LPG Storage Tank 12 Mt Bobtail Road Tanker 18 Mt Bobtail Road Tanker |
| Force Engineers & Project Consultants LLP | 120M3 Horizontal LPT Storage Vessels |
| Surbhi LPG, Bangladesh | 19.9 Kl Auto LPG Under Ground Storage Tank |
| Turag Oil, Bangladesh | 19.9 Kl Auto LPG Under Ground Storage Tank |
| Force Engineers & Project Consultants LLP | 50M3 N2 Vertical Storage Vessels 20M3 H2 Vertical Storage Vessels |
| Jagdamba, Nepal | 10 Mt Ammonia Above Ground Storage Tank |
| Turag Oil, Bangladesh | 19.9 Kl Auto LPG Under Ground Storage Tank |
| Spacetech Cryo Equipment Pvt Ltd | 61.9 M3 Propane Road Tank with Triple Axel Running Gear |
Cryogenic Storage Tank
| Clients | Qty. | Capacity | Description |
|---|---|---|---|
| M/S. Hariyana Steel Ltd. | 2 | 5 KL | Liquid O2 |
| M/s. Superweld Banglore | 1 | 6 KL | Liquid Argon |
| M/S. Usha (India) Ltd. | 1 | 5 KL | Liquid N2 |
| M/S. Hindustan Gas Industries | 1 | 7 KL | Liquid Co2 |
| M/S. Foundry Chemicals | 1 | 10 KL | Liquid Co2 |
| M/S. Manav Gases Pvt Ltd | 1 | 20 KL | Liquid Co2 |
| M/S. Six Sigma | 3 | 20 KL | Liquid Co2 |
Third Party Agency
| TUV INDIA PVT LTD |
| SAMARTHA INSPECTIONS PVT. LTD |
| DET NORSKE VERITAS GL, MUMBAI. |
| MEC ELEC INDUSTRIAL SERVICES PVT LTD |
| SGS INDIA LTD., MUMBAI. |
| BVIS |
| BAX COUNSEL INSPECTION |
| CHEMPRO GROUP INDIA |